What every recorded sale says your home is worth today.
7 of the last 9 sales closed over $1 million.
Median recorded sale prices in Hillsboro Heights, grouped by period. The direction is the story.
The nine most recent recorded sales in the neighborhood, 2024 to 2026.
| Address | Closed | Price | SqFt | $/SqFt | Beds | Days on Market |
|---|---|---|---|---|---|---|
| 1864 Woodhaven Dr | 03/19/2026 | $1,853,523 | 6,867 | $270 | 5 | 116 |
| 1875 Fairfield Ter | 04/14/2026 | $1,185,000 | 3,135 | $378 | 3 | 7 |
| 1882 Brentwood Dr | 03/19/2026 | $1,050,000 | 4,133 | $254 | 5 | 21 |
| 177 Knollwood Ct | 05/02/2025 | $1,280,000 | 3,208 | $399 | 5 | 34 |
| 1859 Woodhaven Dr | 05/15/2025 | $1,165,000 | 4,432 | $263 | 5 | 46 |
| 1865 Woodhaven Dr | 10/01/2024 | $1,435,000 | 5,139 | $279 | 7 | 4 |
| 1886 Fairfield Ter | 09/30/2024 | $1,785,000 | 5,028 | $355 | 4 | 105 |
| 183 Banbury Ct | 08/16/2024 | $995,000 | 3,980 | $250 | 4 | 20 |
| 1878 Fairfield Ter | 03/25/2024 | $690,000 | 2,746 | $251 | 3 | 19 |
Recent range: $690,000 to $1,853,523. These are public-record neighborhood sales closed by various agents, not a single listing history. Your home's value depends on its size, condition, and finishes.
Behind a 24-hour manned gate sits a community of roughly 121 custom homes. This is the kind of neighborhood buyers wait for an opening in.
Austin specializes in Green Valley and the guard-gated communities around it, including Hillsboro Heights. He reads this market every day, and he can turn the numbers above into a precise valuation for your specific home. No guesswork, no pressure.
The market moved. Find out where that leaves you, in about a minute.
What's my home worth? →